Континентальный, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
6 Konysbayev Daryn 1999 KAZ 1450.77 6 6 1165.43 285.34
9 Beisenbayev Ayan 1996 KAZ 1373.67 6 6 819.86 553.81
18 Krupyakov Yegor 2004 KAZ 1042.28 6 3 942.37 99.91
21 Temirov Temirlan 1996 KAZ 926.75 4 6 609.21 317.54
40 Iskakov Meirlan 1997 KAZ 546.77 4 6 357.94 188.83
49 Ten Alexandr 2004 KAZ 468.78 4 3 358.02 110.76
50 Zhanabay Arlan 2005 KAZ 468.52 4 1 413.19 55.33
66 Shmulich Maxim 2004 KAZ 267.18 2 6 137.35 129.83
74 Zhanat Ali 2005 KAZ 217.65 2 0 217.65 0
100 Turubayev Anuar 1994 KAZ 106.57 1 1 88.97 17.6
117 Kanay Yelmurat 2006 KAZ 73.81 1 0 73.81 0
127 Bekenov Kuanysh 2006 KAZ 63.16 1 0 63.16 0
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev