Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
8 | Beisenbayev | Ayan | 1996 | KAZ | 1640.55 | 6 | 6 | 1372.35 | 268.2 |
21 | Temirov | Temirlan | 1996 | KAZ | 855.1 | 6 | 4 | 744.87 | 110.23 |
28 | Konysbayev | Daryn | 1999 | KAZ | 620.06 | 5 | 3 | 500.47 | 119.59 |
33 | Iskakov | Meirlan | 1997 | KAZ | 455.49 | 6 | 4 | 343.52 | 111.97 |
57 | Turubayev | Anuar | 1994 | KAZ | 212.07 | 3 | 0 | 212.07 | 0 |
61 | Krupyakov | Yegor | 2004 | KAZ | 203.43 | 2 | 1 | 172.34 | 31.09 |
65 | Ten | Alexandr | 2004 | KAZ | 186.61 | 2 | 1 | 157.85 | 28.76 |
66 | Shmulich | Maxim | 2004 | KAZ | 186.21 | 3 | 0 | 186.21 | 0 |
103 | Abusseit | Alikhan | 2002 | KAZ | 68.19 | 1 | 1 | 41.17 | 27.02 |
112 | Porodnov | Danil | 2003 | KAZ | 43.17 | 1 | 1 | 20.41 | 22.76 |
120 | Zubtsov | Daniil | 2001 | KAZ | 35.46 | 1 | 1 | 22.06 | 13.4 |
132 | Zhaken | Murat | 2003 | KAZ | 26.6 | 0 | 1 | 0 | 26.6 |
145 | Narmetov | Assatbek | 2003 | KAZ | 16.66 | 0 | 1 | 0 | 16.66 |
150 | Rozhkov | Kirill | 1999 | KAZ | 12.39 | 0 | 1 | 0 | 12.39 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |