Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
4 | Beisenbayev | Ayan | 1996 | KAZ | 1771.27 | 6 | 6 | 1230.01 | 541.26 |
11 | Konysbayev | Daryn | 1999 | KAZ | 1204.86 | 6 | 5 | 984.93 | 219.93 |
14 | Temirov | Temirlan | 1996 | KAZ | 1175.66 | 6 | 6 | 914.24 | 261.42 |
29 | Iskakov | Meirlan | 1997 | KAZ | 737.59 | 6 | 6 | 580.78 | 156.81 |
33 | Krupyakov | Yegor | 2004 | KAZ | 703.09 | 5 | 2 | 645.65 | 57.44 |
38 | Ten | Alexandr | 2004 | KAZ | 603.02 | 4 | 2 | 550.41 | 52.61 |
43 | Shmulich | Maxim | 2004 | KAZ | 518.35 | 6 | 4 | 454.36 | 63.99 |
49 | Zhanabay | Arlan | 2005 | KAZ | 398.21 | 3 | 0 | 398.21 | 0 |
82 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
106 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
112 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
123 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
169 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
181 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
182 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |