Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
5 | Beisenbayev | Ayan | 1996 | KAZ | 1654.36 | 6 | 6 | 1113.1 | 541.26 |
13 | Konysbayev | Daryn | 1999 | KAZ | 1221.8 | 6 | 6 | 984.93 | 236.87 |
18 | Temirov | Temirlan | 1996 | KAZ | 1026.64 | 5 | 6 | 750.6 | 276.04 |
34 | Krupyakov | Yegor | 2004 | KAZ | 703.09 | 5 | 2 | 645.65 | 57.44 |
39 | Ten | Alexandr | 2004 | KAZ | 603.02 | 4 | 2 | 550.41 | 52.61 |
40 | Iskakov | Meirlan | 1997 | KAZ | 602.15 | 4 | 6 | 403.57 | 198.58 |
46 | Shmulich | Maxim | 2004 | KAZ | 481.72 | 5 | 5 | 399.42 | 82.3 |
55 | Zhanabay | Arlan | 2005 | KAZ | 398.21 | 3 | 0 | 398.21 | 0 |
83 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
106 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
109 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
124 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
174 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
188 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
189 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |