Континентальный, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Konysbayev | Daryn | 1999 | KAZ | 1192.16 | 4 | 6 | 803.68 | 388.48 |
| 18 | Beisenbayev | Ayan | 1996 | KAZ | 1068.1 | 6 | 6 | 794.82 | 273.28 |
| 22 | Krupyakov | Yegor | 2004 | KAZ | 982.06 | 4 | 6 | 667.93 | 314.13 |
| 27 | Ten | Alexandr | 2004 | KAZ | 777.82 | 5 | 4 | 658.48 | 119.34 |
| 30 | Zhanabay | Arlan | 2005 | KAZ | 679.76 | 5 | 4 | 542.03 | 137.73 |
| 54 | Shmulich | Maxim | 2004 | KAZ | 338.1 | 4 | 2 | 292.32 | 45.78 |
| 65 | Iskakov | Meirlan | 1997 | KAZ | 244.78 | 1 | 4 | 125.47 | 119.31 |
| 66 | Temirov | Temirlan | 1996 | KAZ | 242.97 | 2 | 4 | 39.9 | 203.07 |
| 85 | Kanay | Yelmurat | 2006 | KAZ | 163.74 | 2 | 1 | 139.14 | 24.6 |
| 109 | Ainegov | Ramazan | 2009 | KAZ | 93.26 | 1 | 0 | 93.26 | 0 |
| 111 | Bekenov | Kuanysh | 2006 | KAZ | 89.33 | 1 | 1 | 68.28 | 21.05 |
| 126 | Zhanat | Ali | 2005 | KAZ | 72.55 | 0 | 2 | 0 | 72.55 |
| 144 | Shevnin | Matvei | 2008 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
| 151 | Shevchenko | Arseniy | 2008 | KAZ | 46.24 | 1 | 0 | 46.24 | 0 |
| 158 | Krupyakov | Ilya | 2006 | KAZ | 42.77 | 1 | 0 | 42.77 | 0 |
| 177 | Murat | Alham | 2009 | KAZ | 33.85 | 1 | 0 | 33.85 | 0 |
| 183 | Turubayev | Anuar | 1994 | KAZ | 29.66 | 0 | 1 | 0 | 29.66 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Рус
Qaz






