Мировой, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 112 | Konysbayev | Daryn | 1999 | KAZ | 1425.84 | 5 | 6 | 1037.36 | 388.48 |
| 148 | Beisenbayev | Ayan | 1996 | KAZ | 1161.05 | 6 | 6 | 887.77 | 273.28 |
| 158 | Krupyakov | Yegor | 2004 | KAZ | 1060.51 | 5 | 6 | 746.38 | 314.13 |
| 179 | Ten | Alexandr | 2004 | KAZ | 936.06 | 6 | 4 | 816.72 | 119.34 |
| 215 | Zhanabay | Arlan | 2005 | KAZ | 741.85 | 6 | 4 | 604.12 | 137.73 |
| 364 | Temirov | Temirlan | 1996 | KAZ | 358.82 | 3 | 4 | 155.75 | 203.07 |
| 377 | Shmulich | Maxim | 2004 | KAZ | 338.1 | 4 | 2 | 292.32 | 45.78 |
| 447 | Iskakov | Meirlan | 1997 | KAZ | 244.78 | 1 | 4 | 125.47 | 119.31 |
| 542 | Kanay | Yelmurat | 2006 | KAZ | 163.74 | 2 | 1 | 139.14 | 24.6 |
| 706 | Ainegov | Ramazan | 2009 | KAZ | 93.26 | 1 | 0 | 93.26 | 0 |
| 719 | Bekenov | Kuanysh | 2006 | KAZ | 89.33 | 1 | 1 | 68.28 | 21.05 |
| 793 | Zhanat | Ali | 2005 | KAZ | 72.55 | 0 | 2 | 0 | 72.55 |
| 900 | Shevnin | Matvei | 2008 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
| 927 | Shevchenko | Arseniy | 2008 | KAZ | 46.24 | 1 | 0 | 46.24 | 0 |
| 953 | Krupyakov | Ilya | 2006 | KAZ | 42.77 | 1 | 0 | 42.77 | 0 |
| 1038 | Murat | Alham | 2009 | KAZ | 33.85 | 1 | 0 | 33.85 | 0 |
| 1078 | Turubayev | Anuar | 1994 | KAZ | 29.66 | 0 | 1 | 0 | 29.66 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Рус
Qaz






