Мировой, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
55 Beisenbayev Ayan 1996 KAZ 1715.42 6 6 1174.16 541.26
105 Konysbayev Daryn 1999 KAZ 1253.6 6 6 1023.28 230.32
136 Temirov Temirlan 1996 KAZ 1023.85 5 6 758.27 265.58
155 Krupyakov Yegor 2004 KAZ 955.72 6 2 898.28 57.44
227 Ten Alexandr 2004 KAZ 670.15 5 2 617.54 52.61
244 Iskakov Meirlan 1997 KAZ 598.97 4 6 393.87 205.1
282 Zhanabay Arlan 2005 KAZ 514.06 4 0 514.06 0
329 Shmulich Maxim 2004 KAZ 419.1 4 6 305.49 113.61
558 Turubayev Anuar 1994 KAZ 147.08 1 2 88.97 58.11
714 Zhanat Ali 2005 KAZ 86.27 1 0 86.27 0
758 Kanay Yelmurat 2006 KAZ 73.81 1 0 73.81 0
811 Bekenov Kuanysh 2006 KAZ 63.16 1 0 63.16 0
1198 Abusseit Alikhan 2002 KAZ 13.72 0 1 0 13.72
1299 Zubtsov Daniil 2001 KAZ 7.35 0 1 0 7.35
1300 Porodnov Danil 2003 KAZ 6.8 0 1 0 6.8
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev