Мировой, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
93 Konysbayev Daryn 1999 KAZ 1293.78 6 6 965.56 328.22
94 Beisenbayev Ayan 1996 KAZ 1293.48 6 6 708.03 585.45
155 Krupyakov Yegor 2004 KAZ 887.43 5 4 762.92 124.51
168 Temirov Temirlan 1996 KAZ 830.57 3 6 513.03 317.54
270 Iskakov Meirlan 1997 KAZ 517.91 3 6 297.69 220.22
278 Ten Alexandr 2004 KAZ 505.11 4 4 358.02 147.09
326 Zhanabay Arlan 2005 KAZ 403.39 3 1 348.06 55.33
396 Shmulich Maxim 2004 KAZ 297.32 2 6 137.35 159.97
547 Turubayev Anuar 1994 KAZ 147.08 1 2 88.97 58.11
712 Zhanat Ali 2005 KAZ 86.27 1 0 86.27 0
754 Kanay Yelmurat 2006 KAZ 73.81 1 0 73.81 0
807 Bekenov Kuanysh 2006 KAZ 63.16 1 0 63.16 0
1171 Abusseit Alikhan 2002 KAZ 13.72 0 1 0 13.72
1286 Zubtsov Daniil 2001 KAZ 7.35 0 1 0 7.35
1288 Porodnov Danil 2003 KAZ 6.8 0 1 0 6.8
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev