Мировой, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
85 Beisenbayev Ayan 1996 KAZ 1297.96 6 6 986.69 311.27
184 Temirov Temirlan 1996 KAZ 694.88 6 3 595.88 99
211 Konysbayev Daryn 1999 KAZ 582.25 4 5 314.17 268.08
249 Iskakov Meirlan 1997 KAZ 488.69 6 5 290.09 198.6
576 Krupyakov Yegor 2004 KAZ 93.26 1 0 93.26 0
597 Ten Alexandr 2004 KAZ 86.27 1 0 86.27 0
607 Abusseit Alikhan 2002 KAZ 81.06 1 0 81.06 0
618 Zhaken Murat 2003 KAZ 79.8 1 0 79.8 0
677 Porodnov Danil 2003 KAZ 68.28 1 0 68.28 0
757 Narmetov Assatbek 2003 KAZ 49.99 1 0 49.99 0
836 Zubtsov Daniil 2001 KAZ 40.19 1 0 40.19 0
871 Turubayev Anuar 1994 KAZ 37.74 1 0 37.74 0
881 Rozhkov Kirill 1999 KAZ 37.17 1 0 37.17 0
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev