Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
78 | Beisenbayev | Ayan | 1996 | KAZ | 1252.77 | 6 | 6 | 861.47 | 391.3 |
126 | Konysbayev | Daryn | 1999 | KAZ | 884.74 | 4 | 6 | 592.95 | 291.79 |
154 | Iskakov | Meirlan | 1997 | KAZ | 686.22 | 5 | 6 | 458.58 | 227.64 |
256 | Temirov | Temirlan | 1996 | KAZ | 386.05 | 4 | 5 | 143.27 | 242.78 |
500 | Pivovarov | Semen | 1997 | KAZ | 114.42 | 0 | 4 | 0 | 114.42 |
691 | Tutukin | Ivan | 1986 | KAZ | 50 | 1 | 0 | 50 | 0 |
970 | Zubtsov | Daniil | 2001 | KAZ | 13.63 | 0 | 1 | 0 | 13.63 |
994 | Tunitskiy | Denis | 2001 | KAZ | 12.61 | 0 | 1 | 0 | 12.61 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |