Мировой, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
32 Beisenbayev Ayan 1996 KAZ 2177.47 6 6 1736.51 440.96
121 Temirov Temirlan 1996 KAZ 1210.22 6 6 982.45 227.77
145 Konysbayev Daryn 1999 KAZ 1043.35 6 5 876.52 166.83
202 Iskakov Meirlan 1997 KAZ 781.23 6 6 624.22 157.01
289 Ten Alexandr 2004 KAZ 489.59 3 2 436.98 52.61
293 Shmulich Maxim 2004 KAZ 481.03 6 3 418.96 62.07
304 Krupyakov Yegor 2004 KAZ 452.67 3 2 395.23 57.44
375 Zhanabay Arlan 2005 KAZ 297.38 2 0 297.38 0
502 Turubayev Anuar 1994 KAZ 159.66 1 3 88.97 70.69
797 Abusseit Alikhan 2002 KAZ 54.52 1 1 40.8 13.72
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev