Мировой, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Konysbayev | Daryn | 1999 | KAZ | 1522.23 | 6 | 6 | 1193.92 | 328.31 |
| 111 | Krupyakov | Yegor | 2004 | KAZ | 1306.11 | 6 | 5 | 1090.9 | 215.21 |
| 145 | Beisenbayev | Ayan | 1996 | KAZ | 1085.9 | 5 | 6 | 675.9 | 410 |
| 242 | Ten | Alexandr | 2004 | KAZ | 623.68 | 5 | 4 | 440.21 | 183.47 |
| 272 | Temirov | Temirlan | 1996 | KAZ | 547.31 | 2 | 6 | 242.56 | 304.75 |
| 284 | Zhanabay | Arlan | 2005 | KAZ | 522.38 | 4 | 3 | 389.65 | 132.73 |
| 326 | Iskakov | Meirlan | 1997 | KAZ | 428.45 | 3 | 6 | 234.86 | 193.59 |
| 436 | Shmulich | Maxim | 2004 | KAZ | 262.17 | 1 | 6 | 110.72 | 151.45 |
| 563 | Zhanat | Ali | 2005 | KAZ | 160.14 | 1 | 1 | 131.38 | 28.76 |
| 677 | Kanay | Yelmurat | 2006 | KAZ | 104.4 | 1 | 1 | 79.8 | 24.6 |
| 738 | Bekenov | Kuanysh | 2006 | KAZ | 89.33 | 1 | 1 | 68.28 | 21.05 |
| 941 | Krupyakov | Ilya | 2006 | KAZ | 42.77 | 1 | 0 | 42.77 | 0 |
| 1059 | Turubayev | Anuar | 1994 | KAZ | 29.66 | 0 | 1 | 0 | 29.66 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Рус
Eng





