Мировой, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
58 Beisenbayev Ayan 1996 KAZ 1654.36 6 6 1113.1 541.26
111 Konysbayev Daryn 1999 KAZ 1186.29 6 5 984.93 201.36
155 Temirov Temirlan 1996 KAZ 974.13 5 6 750.6 223.53
216 Krupyakov Yegor 2004 KAZ 703.09 5 2 645.65 57.44
245 Ten Alexandr 2004 KAZ 603.02 4 2 550.41 52.61
246 Iskakov Meirlan 1997 KAZ 601.46 4 6 403.57 197.89
290 Shmulich Maxim 2004 KAZ 481.72 5 5 399.42 82.3
343 Zhanabay Arlan 2005 KAZ 398.21 3 0 398.21 0
560 Turubayev Anuar 1994 KAZ 147.08 1 2 88.97 58.11
713 Zhanat Ali 2005 KAZ 86.27 1 0 86.27 0
757 Kanay Yelmurat 2006 KAZ 73.81 1 0 73.81 0
812 Bekenov Kuanysh 2006 KAZ 63.16 1 0 63.16 0
1190 Abusseit Alikhan 2002 KAZ 13.72 0 1 0 13.72
1291 Zubtsov Daniil 2001 KAZ 7.35 0 1 0 7.35
1293 Porodnov Danil 2003 KAZ 6.8 0 1 0 6.8
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
Showing 1 to 15 of 15 entries