Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
48 | Beisenbayev | Ayan | 1996 | KAZ | 1771.27 | 6 | 6 | 1230.01 | 541.26 |
114 | Konysbayev | Daryn | 1999 | KAZ | 1204.86 | 6 | 5 | 984.93 | 219.93 |
120 | Temirov | Temirlan | 1996 | KAZ | 1175.66 | 6 | 6 | 914.24 | 261.42 |
209 | Iskakov | Meirlan | 1997 | KAZ | 737.59 | 6 | 6 | 580.78 | 156.81 |
220 | Krupyakov | Yegor | 2004 | KAZ | 703.09 | 5 | 2 | 645.65 | 57.44 |
248 | Ten | Alexandr | 2004 | KAZ | 603.02 | 4 | 2 | 550.41 | 52.61 |
281 | Shmulich | Maxim | 2004 | KAZ | 518.35 | 6 | 4 | 454.36 | 63.99 |
333 | Zhanabay | Arlan | 2005 | KAZ | 398.21 | 3 | 0 | 398.21 | 0 |
553 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
704 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
761 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
815 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |