Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
68 | Beisenbayev | Ayan | 1996 | KAZ | 1554.01 | 6 | 6 | 981.78 | 572.23 |
105 | Konysbayev | Daryn | 1999 | KAZ | 1205.42 | 6 | 6 | 930.17 | 275.25 |
152 | Krupyakov | Yegor | 2004 | KAZ | 955.72 | 6 | 2 | 898.28 | 57.44 |
154 | Temirov | Temirlan | 1996 | KAZ | 951.25 | 4 | 6 | 666.58 | 284.67 |
223 | Ten | Alexandr | 2004 | KAZ | 670.15 | 5 | 2 | 617.54 | 52.61 |
242 | Iskakov | Meirlan | 1997 | KAZ | 598.97 | 4 | 6 | 393.87 | 205.1 |
279 | Zhanabay | Arlan | 2005 | KAZ | 514.06 | 4 | 0 | 514.06 | 0 |
320 | Shmulich | Maxim | 2004 | KAZ | 419.1 | 4 | 6 | 305.49 | 113.61 |
553 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
712 | Zhanat | Ali | 2005 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
758 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
808 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
1194 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
1294 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
1295 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |