Мировой, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Konysbayev | Daryn | 1999 | KAZ | 1438.74 | 5 | 6 | 1068.68 | 370.06 |
| 135 | Krupyakov | Yegor | 2004 | KAZ | 1212.67 | 6 | 6 | 913.25 | 299.42 |
| 146 | Beisenbayev | Ayan | 1996 | KAZ | 1136.88 | 6 | 6 | 813.24 | 323.64 |
| 184 | Ten | Alexandr | 2004 | KAZ | 888.24 | 6 | 5 | 682.39 | 205.85 |
| 281 | Zhanabay | Arlan | 2005 | KAZ | 526.21 | 4 | 4 | 354.86 | 171.35 |
| 391 | Temirov | Temirlan | 1996 | KAZ | 318.37 | 1 | 4 | 96.18 | 222.19 |
| 392 | Iskakov | Meirlan | 1997 | KAZ | 317.01 | 2 | 4 | 185.72 | 131.29 |
| 421 | Shmulich | Maxim | 2004 | KAZ | 267.44 | 2 | 4 | 165.61 | 101.83 |
| 554 | Kanay | Yelmurat | 2006 | KAZ | 163.74 | 2 | 1 | 139.14 | 24.6 |
| 559 | Zhanat | Ali | 2005 | KAZ | 160.14 | 1 | 1 | 131.38 | 28.76 |
| 707 | Ainegov | Ramazan | 2009 | KAZ | 93.26 | 1 | 0 | 93.26 | 0 |
| 728 | Bekenov | Kuanysh | 2006 | KAZ | 89.33 | 1 | 1 | 68.28 | 21.05 |
| 892 | Shevnin | Matvei | 2008 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
| 922 | Shevchenko | Arseniy | 2008 | KAZ | 46.24 | 1 | 0 | 46.24 | 0 |
| 953 | Krupyakov | Ilya | 2006 | KAZ | 42.77 | 1 | 0 | 42.77 | 0 |
| 1052 | Murat | Alham | 2009 | KAZ | 33.85 | 1 | 0 | 33.85 | 0 |
| 1090 | Turubayev | Anuar | 1994 | KAZ | 29.66 | 0 | 1 | 0 | 29.66 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Рус
Eng






