Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
86 | Konysbayev | Daryn | 1999 | KAZ | 1388.29 | 6 | 6 | 1064.56 | 323.73 |
117 | Beisenbayev | Ayan | 1996 | KAZ | 1183.76 | 6 | 6 | 604.93 | 578.83 |
164 | Krupyakov | Yegor | 2004 | KAZ | 912.95 | 5 | 4 | 748.37 | 164.58 |
182 | Temirov | Temirlan | 1996 | KAZ | 815.18 | 3 | 6 | 487.69 | 327.49 |
314 | Iskakov | Meirlan | 1997 | KAZ | 439.68 | 3 | 6 | 215.91 | 223.77 |
345 | Zhanabay | Arlan | 2005 | KAZ | 380.93 | 3 | 2 | 281.81 | 99.12 |
352 | Ten | Alexandr | 2004 | KAZ | 366.41 | 3 | 4 | 204.47 | 161.94 |
466 | Zhanat | Ali | 2005 | KAZ | 217.65 | 2 | 0 | 217.65 | 0 |
484 | Shmulich | Maxim | 2004 | KAZ | 201.14 | 1 | 6 | 41.17 | 159.97 |
753 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
794 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
853 | Turubayev | Anuar | 1994 | KAZ | 47.26 | 0 | 2 | 0 | 47.26 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |