Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
74 | Beisenbayev | Ayan | 1996 | KAZ | 1640.55 | 6 | 6 | 1372.35 | 268.2 |
172 | Temirov | Temirlan | 1996 | KAZ | 855.1 | 6 | 4 | 744.87 | 110.23 |
228 | Konysbayev | Daryn | 1999 | KAZ | 620.06 | 5 | 3 | 500.47 | 119.59 |
281 | Iskakov | Meirlan | 1997 | KAZ | 455.49 | 6 | 4 | 343.52 | 111.97 |
443 | Turubayev | Anuar | 1994 | KAZ | 212.07 | 3 | 0 | 212.07 | 0 |
450 | Krupyakov | Yegor | 2004 | KAZ | 203.43 | 2 | 1 | 172.34 | 31.09 |
468 | Ten | Alexandr | 2004 | KAZ | 186.61 | 2 | 1 | 157.85 | 28.76 |
469 | Shmulich | Maxim | 2004 | KAZ | 186.21 | 3 | 0 | 186.21 | 0 |
689 | Abusseit | Alikhan | 2002 | KAZ | 68.19 | 1 | 1 | 41.17 | 27.02 |
818 | Porodnov | Danil | 2003 | KAZ | 43.17 | 1 | 1 | 20.41 | 22.76 |
884 | Zubtsov | Daniil | 2001 | KAZ | 35.46 | 1 | 1 | 22.06 | 13.4 |
955 | Zhaken | Murat | 2003 | KAZ | 26.6 | 0 | 1 | 0 | 26.6 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |