Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
93 | Beisenbayev | Ayan | 1996 | KAZ | 1066.94 | 6 | 6 | 715.27 | 351.67 |
198 | Konysbayev | Daryn | 1999 | KAZ | 582.25 | 4 | 5 | 314.17 | 268.08 |
224 | Temirov | Temirlan | 1996 | KAZ | 505.04 | 6 | 3 | 406.04 | 99 |
244 | Iskakov | Meirlan | 1997 | KAZ | 449.43 | 5 | 5 | 250.83 | 198.6 |
548 | Krupyakov | Yegor | 2004 | KAZ | 93.26 | 1 | 0 | 93.26 | 0 |
564 | Ten | Alexandr | 2004 | KAZ | 86.27 | 1 | 0 | 86.27 | 0 |
574 | Abusseit | Alikhan | 2002 | KAZ | 81.06 | 1 | 0 | 81.06 | 0 |
582 | Zhaken | Murat | 2003 | KAZ | 79.8 | 1 | 0 | 79.8 | 0 |
634 | Porodnov | Danil | 2003 | KAZ | 68.28 | 1 | 0 | 68.28 | 0 |
707 | Narmetov | Assatbek | 2003 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
791 | Zubtsov | Daniil | 2001 | KAZ | 40.19 | 1 | 0 | 40.19 | 0 |
828 | Turubayev | Anuar | 1994 | KAZ | 37.74 | 1 | 0 | 37.74 | 0 |
834 | Rozhkov | Kirill | 1999 | KAZ | 37.17 | 1 | 0 | 37.17 | 0 |
977 | Tutukin | Ivan | 1986 | KAZ | 16.67 | 0 | 1 | 0 | 16.67 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |