Мировой, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
40 | Beisenbayev | Ayan | 1996 | KAZ | 1974.68 | 6 | 6 | 1517.24 | 457.44 |
116 | Konysbayev | Daryn | 1999 | KAZ | 1249.62 | 6 | 4 | 1102.87 | 146.75 |
127 | Temirov | Temirlan | 1996 | KAZ | 1175.47 | 6 | 6 | 932.33 | 243.14 |
198 | Iskakov | Meirlan | 1997 | KAZ | 798.09 | 6 | 5 | 693.54 | 104.55 |
250 | Krupyakov | Yegor | 2004 | KAZ | 598.17 | 4 | 2 | 540.73 | 57.44 |
291 | Ten | Alexandr | 2004 | KAZ | 489.59 | 3 | 2 | 436.98 | 52.61 |
294 | Shmulich | Maxim | 2004 | KAZ | 481.03 | 6 | 3 | 418.96 | 62.07 |
383 | Zhanabay | Arlan | 2005 | KAZ | 297.38 | 2 | 0 | 297.38 | 0 |
528 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |