Олимпийский, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 114 | Zhanabay | Arlan | 2005 | KAZ | 449.54 | 0 | 3 | 0 | 449.54 |
| 158 | Beisenbayev | Ayan | 1996 | KAZ | 244.64 | 0 | 2 | 0 | 244.64 |
| 186 | Ten | Alexandr | 2004 | KAZ | 167.86 | 0 | 1 | 0 | 167.86 |
| 256 | Krupyakov | Yegor | 2004 | KAZ | 40.75 | 0 | 2 | 0 | 40.75 |
| 271 | Konysbayev | Daryn | 1999 | KAZ | 23.91 | 0 | 1 | 0 | 23.91 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Qaz
Eng






