Континентальный, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Konysbayev | Daryn | 1999 | KAZ | 1492.11 | 6 | 6 | 1119.77 | 372.34 |
| 14 | Zhanabay | Arlan | 2005 | KAZ | 1287.33 | 6 | 4 | 1163.73 | 123.6 |
| 16 | Beisenbayev | Ayan | 1996 | KAZ | 1243.47 | 6 | 5 | 1018.18 | 225.29 |
| 21 | Ten | Alexandr | 2004 | KAZ | 993.18 | 6 | 5 | 851.76 | 141.42 |
| 26 | Krupyakov | Yegor | 2004 | KAZ | 826.79 | 5 | 6 | 474.81 | 351.98 |
| 47 | Temirov | Temirlan | 1996 | KAZ | 474.81 | 5 | 2 | 393.96 | 80.85 |
| 58 | Shmulich | Maxim | 2004 | KAZ | 361.77 | 5 | 1 | 348.05 | 13.72 |
| 65 | Kanay | Yelmurat | 2006 | KAZ | 279.85 | 5 | 1 | 255.25 | 24.6 |
| 72 | Ainegov | Ramazan | 2009 | KAZ | 223.92 | 3 | 0 | 223.92 | 0 |
| 113 | Bekenov | Kuanysh | 2006 | KAZ | 89.33 | 1 | 1 | 68.28 | 21.05 |
| 122 | Iskakov | Meirlan | 1997 | KAZ | 78.28 | 0 | 3 | 0 | 78.28 |
| 123 | Zhanat | Ali | 2005 | KAZ | 72.55 | 0 | 2 | 0 | 72.55 |
| 127 | Shevchenko | Arseniy | 2008 | KAZ | 71.8 | 2 | 0 | 71.8 | 0 |
| 142 | Shevnin | Matvei | 2008 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
| 150 | Krupyakov | Ilya | 2006 | KAZ | 42.77 | 1 | 0 | 42.77 | 0 |
| 159 | Saparbek | Nurasyl | 2008 | KAZ | 37.74 | 1 | 0 | 37.74 | 0 |
| 168 | Murat | Alham | 2009 | KAZ | 33.85 | 1 | 0 | 33.85 | 0 |
| 177 | Kuznetsov | Fedor | 2008 | KAZ | 27.63 | 1 | 0 | 27.63 | 0 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Qaz
Eng






