Континентальный, men
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Konysbayev | Daryn | 1999 | KAZ | 1479.69 | 6 | 6 | 1081.72 | 397.97 |
| 14 | Zhanabay | Arlan | 2005 | KAZ | 1286.33 | 6 | 4 | 1156.44 | 129.89 |
| 15 | Beisenbayev | Ayan | 1996 | KAZ | 1243.47 | 6 | 5 | 1018.18 | 225.29 |
| 22 | Krupyakov | Yegor | 2004 | KAZ | 956.5 | 6 | 6 | 592.86 | 363.64 |
| 24 | Ten | Alexandr | 2004 | KAZ | 909.9 | 6 | 5 | 763.16 | 146.74 |
| 44 | Temirov | Temirlan | 1996 | KAZ | 474.81 | 5 | 2 | 393.96 | 80.85 |
| 61 | Shmulich | Maxim | 2004 | KAZ | 274.24 | 4 | 1 | 237.33 | 36.91 |
| 69 | Ainegov | Ramazan | 2009 | KAZ | 223.92 | 3 | 0 | 223.92 | 0 |
| 77 | Kanay | Yelmurat | 2006 | KAZ | 202.05 | 4 | 1 | 175.45 | 26.6 |
| 116 | Iskakov | Meirlan | 1997 | KAZ | 78.28 | 0 | 3 | 0 | 78.28 |
| 120 | Shevchenko | Arseniy | 2008 | KAZ | 71.8 | 2 | 0 | 71.8 | 0 |
| 136 | Shevnin | Matvei | 2008 | KAZ | 49.99 | 1 | 0 | 49.99 | 0 |
| 142 | Zhanat | Ali | 2005 | KAZ | 43.79 | 0 | 1 | 0 | 43.79 |
| 147 | Saparbek | Nurasyl | 2008 | KAZ | 37.74 | 1 | 0 | 37.74 | 0 |
| 154 | Murat | Alham | 2009 | KAZ | 33.85 | 1 | 0 | 33.85 | 0 |
| 160 | Kuznetsov | Fedor | 2008 | KAZ | 27.63 | 1 | 0 | 27.63 | 0 |
| 170 | Bekenov | Kuanysh | 2006 | KAZ | 22.76 | 0 | 1 | 0 | 22.76 |
| 192 | Krupyakov | Ilya | 2006 | KAZ | 14.26 | 0 | 1 | 0 | 14.26 |
| Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
Qaz
Eng






