Континентальный, men

RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
7 Beisenbayev Ayan 1996 KAZ 1450.09 6 6 1208.56 241.53
19 Temirov Temirlan 1996 KAZ 719.58 6 3 700.78 18.8
25 Konysbayev Daryn 1999 KAZ 587.03 5 3 420.69 166.34
31 Iskakov Meirlan 1997 KAZ 465.65 6 4 337.57 128.08
75 Krupyakov Yegor 2004 KAZ 93.26 1 0 93.26 0
77 Ten Alexandr 2004 KAZ 86.27 1 0 86.27 0
79 Abusseit Alikhan 2002 KAZ 81.06 1 0 81.06 0
82 Zhaken Murat 2003 KAZ 79.8 1 0 79.8 0
92 Porodnov Danil 2003 KAZ 68.28 1 0 68.28 0
102 Narmetov Assatbek 2003 KAZ 49.99 1 0 49.99 0
107 Zubtsov Daniil 2001 KAZ 40.19 1 0 40.19 0
110 Turubayev Anuar 1994 KAZ 37.74 1 0 37.74 0
113 Rozhkov Kirill 1999 KAZ 37.17 1 0 37.17 0
128 Shmulich Maxim 2004 KAZ 23.3 1 0 23.3 0
136 Tutukin Ivan 1986 KAZ 16.67 0 1 0 16.67
RankLast nameFirst nameYOBRegionTotal
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev