Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
4 | Beisenbayev | Ayan | 1996 | KAZ | 1771.27 | 6 | 6 | 1230.01 | 541.26 |
11 | Konysbayev | Daryn | 1999 | KAZ | 1204.86 | 6 | 5 | 984.93 | 219.93 |
13 | Temirov | Temirlan | 1996 | KAZ | 1175.66 | 6 | 6 | 914.24 | 261.42 |
29 | Iskakov | Meirlan | 1997 | KAZ | 737.59 | 6 | 6 | 580.78 | 156.81 |
36 | Krupyakov | Yegor | 2004 | KAZ | 573.57 | 4 | 1 | 540.73 | 32.84 |
41 | Shmulich | Maxim | 2004 | KAZ | 477.18 | 5 | 4 | 413.19 | 63.99 |
44 | Ten | Alexandr | 2004 | KAZ | 453.26 | 3 | 1 | 436.98 | 16.28 |
57 | Zhanabay | Arlan | 2005 | KAZ | 297.38 | 2 | 0 | 297.38 | 0 |
80 | Turubayev | Anuar | 1994 | KAZ | 147.08 | 1 | 2 | 88.97 | 58.11 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |