Континентальный, men
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
---|---|---|---|---|---|---|---|---|---|
6 | Konysbayev | Daryn | 1999 | KAZ | 1450.77 | 6 | 6 | 1165.43 | 285.34 |
9 | Beisenbayev | Ayan | 1996 | KAZ | 1373.67 | 6 | 6 | 819.86 | 553.81 |
18 | Krupyakov | Yegor | 2004 | KAZ | 1066.88 | 6 | 4 | 942.37 | 124.51 |
22 | Temirov | Temirlan | 1996 | KAZ | 926.75 | 4 | 6 | 609.21 | 317.54 |
40 | Iskakov | Meirlan | 1997 | KAZ | 546.77 | 4 | 6 | 357.94 | 188.83 |
45 | Ten | Alexandr | 2004 | KAZ | 505.11 | 4 | 4 | 358.02 | 147.09 |
51 | Zhanabay | Arlan | 2005 | KAZ | 468.52 | 4 | 1 | 413.19 | 55.33 |
67 | Shmulich | Maxim | 2004 | KAZ | 267.18 | 2 | 6 | 137.35 | 129.83 |
75 | Zhanat | Ali | 2005 | KAZ | 217.65 | 2 | 0 | 217.65 | 0 |
101 | Turubayev | Anuar | 1994 | KAZ | 106.57 | 1 | 1 | 88.97 | 17.6 |
120 | Kanay | Yelmurat | 2006 | KAZ | 73.81 | 1 | 0 | 73.81 | 0 |
130 | Bekenov | Kuanysh | 2006 | KAZ | 63.16 | 1 | 0 | 63.16 | 0 |
176 | Abusseit | Alikhan | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 13.72 |
194 | Zubtsov | Daniil | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7.35 |
196 | Porodnov | Danil | 2003 | KAZ | 6.8 | 0 | 1 | 0 | 6.8 |
Rank | Last name | First name | YOB | Region | TotalPoints | Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |