2019 Shymkent ASTC Triathlon Asian Cup
25.05.2019
Шымкент // Стандартная
M-Elite
Показаны записи 1-33 из 33.
# | Pos | Фамилия | Имя | Cat | Region | YOB | Start Num | Time | Swim | T1 | Bike | T2 | Run | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stojanovic | Ognjen | M-Elite | SRB | 1 | 01:54:13 | 00:18:10 | 00:00:59 | 01:00:36 | 00:00:24 | 00:34:06 | 0 | |
2 | 2 | Beisenbayev | Ayan | M-Elite | KAZ | 1996 | 2 | 01:54:30 | 00:18:13 | 00:01:00 | 01:00:33 | 00:00:21 | 00:34:26 | 35 |
3 | 3 | Gstaltner | Lukas | M-Elite | AUT | 4 | 01:55:27 | 00:18:20 | 00:00:57 | 01:00:29 | 00:00:24 | 00:35:19 | 0 | |
4 | 4 | Mcqueen | Chase | M-Elite | USA | 12 | 01:56:09 | 00:18:08 | 00:01:09 | 01:00:30 | 00:00:22 | 00:36:02 | 0 | |
5 | 5 | Gorges | Oliver | M-Elite | LUX | 9 | 01:57:09 | 00:18:19 | 00:01:01 | 01:03:21 | 00:00:21 | 00:34:10 | 0 | |
6 | 6 | Dornik | Domen | M-Elite | SLO | 3 | 01:57:34 | 00:18:13 | 00:01:12 | 01:03:16 | 00:00:24 | 00:34:31 | 0 | |
7 | 7 | Temirov | Temirlan | M-Elite | KAZ | 1996 | 7 | 01:57:49 | 00:18:16 | 00:01:06 | 01:03:22 | 00:00:23 | 00:34:44 | 0 |
8 | 8 | Wong | Tsz To | M-Elite | HKG | 8 | 01:58:32 | 00:18:30 | 00:01:10 | 01:04:36 | 00:00:24 | 00:33:54 | 0 | |
9 | 9 | Iskakov | Meirlan | M-Elite | KAZ | 1997 | 6 | 01:58:50 | 00:18:19 | 00:01:02 | 01:03:21 | 00:00:25 | 00:35:45 | 0 |
10 | 10 | Sonnery-Cottet | Thomas | M-Elite | FRA | 14 | 01:59:01 | 00:18:18 | 00:01:03 | 01:03:22 | 00:00:26 | 00:35:54 | 0 | |
11 | 11 | Masoo | Mohamad | M-Elite | SYR | 11 | 01:59:27 | 00:18:18 | 00:01:03 | 01:03:22 | 00:00:25 | 00:36:21 | 0 | |
12 | 12 | Konysbayev | Daryn | M-Elite | KAZ | 1999 | 17 | 01:59:45 | 00:19:12 | 00:01:02 | 01:03:58 | 00:00:30 | 00:35:05 | 0 |
13 | 13 | Pivovarov | Semen | M-Elite | KAZ | 1997 | 16 | 02:00:47 | 00:18:32 | 00:01:02 | 01:04:40 | 00:00:22 | 00:36:13 | 0 |
14 | 14 | Reshetnikov | Aleksandr | M-Elite | UZB | 27 | 02:01:57 | 00:18:34 | 00:01:16 | 01:04:25 | 00:00:22 | 00:37:23 | 0 | |
15 | 15 | Zubtsov | Daniil | M-Elite | KAZ | 2001 | 23 | 02:02:11 | 00:19:16 | 00:01:09 | 01:03:52 | 00:00:24 | 00:37:33 | 0 |
16 | 16 | Wong | Hui Wai | M-Elite | HKG | 10 | 02:02:54 | 00:18:14 | 00:01:01 | 01:03:28 | 00:00:22 | 00:39:51 | 0 | |
17 | 17 | Tunitskiy | Denis | M-Elite | KAZ | 2001 | 25 | 02:03:10 | 00:18:36 | 00:01:00 | 01:04:39 | 00:00:23 | 00:38:34 | 0 |
18 | 18 | Othman | Kareem | M-Elite | JOR | 18 | 02:03:43 | 00:18:17 | 00:01:16 | 01:04:45 | 00:00:29 | 00:38:58 | 0 | |
19 | 19 | Rozhkov | Kirill | M-Elite | KAZ | 1999 | 33 | 02:07:34 | 00:18:15 | 00:01:10 | 01:04:53 | 00:00:24 | 00:42:54 | 0 |
20 | 20 | Reid | Duncan | M-Elite | USA | 15 | DNF | 00:19:11 | 00:01:08 | 0 | ||||
21 | 21 | Taniguchi | Shiruba | M-Elite | JPN | 5 | DNF | 00:19:08 | 00:01:12 | 0 | ||||
22 | 32 | Safin | Ruslan | M-Elite | UZB | 30 | DNF | 0 | ||||||
23 | 33 | Yunusov | Shohruh | M-Elite | UZB | 20 | DNS | 0 | ||||||
24 | 22 | Turabayev | Anuar | M-Elite | KAZ | 1994 | 34 | LAP | 00:19:55 | 00:01:11 | -20 | |||
25 | 23 | Avtushko | Alexandr | M-Elite | KAZ | 1989 | 28 | LAP | 00:19:55 | 00:01:11 | -20 | |||
26 | 24 | Orynbek | Abzal | M-Elite | KAZ | 2000 | 32 | LAP | 00:18:28 | 00:01:09 | -20 | |||
27 | 25 | Ponomarenko | Valeriy | M-Elite | UZB | 29 | LAP | 00:19:07 | 00:01:25 | 0 | ||||
28 | 26 | Kurishov | Aleksandr | M-Elite | UZB | 22 | LAP | 00:18:11 | 00:01:15 | 0 | ||||
29 | 27 | Tomiuchi | Dan | M-Elite | JPN | 21 | LAP | 00:18:09 | 00:00:59 | 0 | ||||
30 | 28 | Khamroev | Doniyorkhuja | M-Elite | UZB | 19 | LAP | 00:20:22 | 00:01:17 | 0 | ||||
31 | 29 | Armes | Erik | M-Elite | USA | 24 | LAP | 00:21:07 | 00:01:03 | 0 | ||||
32 | 30 | Tursunov | Arslon | M-Elite | UZB | 26 | LAP | 00:21:03 | 00:01:10 | 0 | ||||
33 | 31 | Alimov | Umidbek | M-Elite | UZB | 31 | LAP | 00:21:03 | 00:01:13 | 0 |
Race details: 1500 m (2 lap), Bike 40 km (8 laps), Run: 9,9 km (4 laps)
Race conditions: Water temperature 19,5 C; Air temperature 18.0 C; wetsuit swim
Technical delegate: Kyung Sook Kim
Head referee: Sergey Kobzev
Competition jury: Kyung Sook Kim, Maxim Kriat, Akmaral Yespenbetova